<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Crete Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Crete Weather.Net</description>
	<copyright>Crete Weather.Net</copyright>
	<link>http://creteweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 18 Sep 2026 00:38:51 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Thessaloniki Tonight Forecast - Partly cloudy</title>
					<description>Thessaloniki -- Partly cloudy. Low 18.6C. High 27.8C. Winds 4.3 m/s. (Source: MET Norway) 27.8 °C-18.6 °C (82 °F-65 °F)</description>
					<link>http://creteweather.net/forecast/creteweather/3351271006</link>
					<guid isPermaLink="false" >http://creteweather.net/forecast/creteweather/3351271006</guid>
				</item>
	<item>
					<title>Athens Tonight Forecast - Fair</title>
					<description>Athens -- Fair. Low 17.8C. High 28.7C. Winds 3.1 m/s. (Source: MET Norway) 28.7 °C-17.8 °C (84 °F-64 °F)</description>
					<link>http://creteweather.net/forecast/creteweather/2315388964</link>
					<guid isPermaLink="false" >http://creteweather.net/forecast/creteweather/2315388964</guid>
				</item>
	<item>
					<title>Karpathos Tonight Forecast - Clear sky</title>
					<description>Karpathos -- Clear sky. Low 23C. High 24.5C. Winds 9.7 m/s. (Source: MET Norway) 24.5 °C-23 °C (76 °F-73 °F)</description>
					<link>http://creteweather.net/forecast/creteweather/2315037335</link>
					<guid isPermaLink="false" >http://creteweather.net/forecast/creteweather/2315037335</guid>
				</item>
	<item>
					<title>Rhodes Tonight Forecast - Clear sky</title>
					<description>Rhodes -- Clear sky. Low 24.1C. High 27.9C. Winds 6.9 m/s. (Source: MET Norway) 27.9 °C-24.1 °C (82 °F-75 °F)</description>
					<link>http://creteweather.net/forecast/creteweather/2911559682</link>
					<guid isPermaLink="false" >http://creteweather.net/forecast/creteweather/2911559682</guid>
				</item>

	</channel>
</rss>
